Steering parts Rack End Axial joint (57755-22000) for Hyundai EXCEL ACCENTDetailed production description(1)Good quality and competitive price(2)Customized sample(3)Long lifetime(4)The best choice of replacement to OEM parts(5)Powerful production and R&D capability(6)Certification: ISO 9001: 200......
| Application | |||||||
| HYUNDAIELANTRA I (J-1)199010 - 199511 | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 1.5 i.e. | Otto | 1468 | 63 | 86 | 4 | Saloon | 199010 - 199511 |
| 1.6 i.e. 16V | Otto | 1596 | 78 | 106 | 4 | Saloon | 199010 - 199511 |
| 1.6 i.e. 16V | Otto | 1596 | 84 | 114 | 4 | Saloon | 199010 - 199511 |
| 1.8 i.e. 16V | Otto | 1836 | 93 | 127 | 4 | Saloon | 199010 - 199511 |
| HYUNDAIEXCEL (X-2)198910 - 199501 | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 1.3 | Otto | 1299 | 43 | 58 | 4 | Hatchback | 198910 - 199501 |
| 1.5 | Otto | 1468 | 53 | 72 | 4 | Hatchback | 198910 - 199501 |
| 1.5 i | Otto | 1468 | 61 | 83 | 4 | Hatchback | 198910 - 199501 |
| 1.5 i | Otto | 1468 | 62 | 84 | 4 | Hatchback | 198910 - 199501 |
| HYUNDAIH 200 Bus (KMF)199710 - / | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 2.5 TD | Diesel | 2476 | 73 | 99 | 4 | Bus | 199910 - 200111 |
| 2.4 | Otto | 2351 | 82 | 112 | 4 | Bus | 199710 - / |
| 2.5 TD | Diesel | 2476 | 59 | 80 | 4 | Bus | 199710 - / |
| 2.4 4WD | Otto | 2351 | 82 | 112 | 4 | Bus | 199710 - / |
| 2.5 D | Diesel | 2476 | 57 | 78 | 4 | Bus | 199710 - / |
| 2.5 TD | Diesel | 2476 | 74 | 101 | 4 | Bus | 200111 - / |
| 2.5 CRDi | Diesel | 2497 | 103 | 140 | 4 | Bus | 200212 - / |
| 2.5 TD 4WD | Diesel | 2476 | 73 | 99 | 4 | Bus | 200103 - / |
| 2.5 TD 4WD | Diesel | 2476 | 74 | 101 | 4 | Bus | 200111 - / |
| 2.5 CRDi | Diesel | 2497 | 81 | 110 | 4 | Bus | 200606 - / |
| 2.5 CRDi 4WD | Diesel | 2497 | 103 | 140 | 4 | Bus | 200212 - / |
| HYUNDAIEXCEL I (X-3)199410 - 200001 | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 1.3 | Otto | 1341 | 44 | 60 | 4 | Hatchback | 199410 - 200001 |
| 1.3 | Otto | 1341 | 55 | 75 | 4 | Hatchback | 199410 - 200001 |
| 1.3 i 12V | Otto | 1341 | 62 | 84 | 4 | Hatchback | 199410 - 200001 |
| 1.5 i 12V | Otto | 1495 | 65 | 88 | 4 | Hatchback | 199410 - 200001 |
| 1.5 i 16V | Otto | 1495 | 73 | 99 | 4 | Hatchback | 199512 - 200001 |
| 1.3 | Otto | 1341 | 40 | 54 | 4 | Hatchback | 199509 - 199805 |


Rhd Steering Rack for Camry Acv30 Mcv30 (44200-33380/44250-33370)
Rhd Manual Steering Rack for Toyota Hiace Lh113 45510-26010/45510-26050
New Rhd Altis Steering Rack 45510-02600
Rhd EPS Steering Rack for Toyota Camry Acv51 2012~ (45510-06071)
Aftermarket Sway Bar for Mitsubishi Pajero Clm-124056A106mr374521
Transfer Case Timing Chain Pajero Montero 6g72 4D56 MB886422 Hv-112