Features:1) No squealing due to our specially formulated friction compound mixture2) Competitive pricing and quality assurance3) Availability for the most popular range of applications4) Excellent stopping power due to the use of high quality friction materials5) No black dust residue6) Anti-fading ......
Features:
1) No squealing due to our specially formulated friction compound mixture
2) Competitive pricing and quality assurance
3) Availability for the most popular range of applications
4) Excellent stopping power due to the use of high quality friction materials
5) No black dust residue
6) Anti-fading properties due to the friction material formulation
7) Longer lasting than many other pads
8) Stylish packaging for excellent emphasis of the sales value
9) We can supply brake shoes in more than 1200 different models for Japanese, American, European cars.
Specifications:
Length-1: 105.3 mm
Width-1: 54 mm
Thickness-1:17.5 mm
| ATE | 13046039112 |
| ATE | 13046039522 |
| ATE | 13046039552 |
| ATE | 13046039622 |
| ATE | 27046010072 |
| BENDIX EUR | 571331B |
| BENDIX EUR | 571332B |
| BENDIX EUR | 571333B |
| BENDIX EUR | 571524B |
| BENDIX EUR | 571525B |
| BENDIX EUR | 571743B |
| BENDIX EUR | 571911B |
| BOSCH | 0986460983 |
| BOSCH | 0986466346 |
| BOSCH | 0986469860 |
| BOSCH | 0986566346 |
| BOSCH | 0986569860 |
| CITROEN | 425137 |
| CITROEN | 425140 |
| CITROEN | 425147 |
| CITROEN | 95659340 |
| CITROEN | 95666970 |
| DALLAS | 425051 |
| DELPHI | LP1053 |
| DELPHI | LP490 |
| DELPHI | LP491 |
| DELPHI | LP696 |
| FERODO | FDB393 |
| FERODO | FDB393C |
| FERODO | FDB393D |
| FERODO | FDB440 |
| FERODO | FDB719 |
| FERODO | FDB729 |
| FERODO | FDB730 |
| FMSI | D371 |
| FMSI | D371-7261 |
| JURID | 571331J |
| JURID | 571332J |
| JURID | 571524J |
| JURID | 571525J |
| JURID | 571911J |
| MINTEX | MDB1291 |
| MINTEX | MDB1331 |
| MINTEX | MDB1807 |
| PAGID | T6064 |
| PAGID | T6088 |
| PAGID | T9029 |
| PEUGEOT | 245050 |
| PEUGEOT | 4248.62 |
| PEUGEOT | 4248.78 |
| PEUGEOT | 425033 |
| PEUGEOT | 425035 |
| PEUGEOT | 425036 |
| PEUGEOT | 425043 |
| PEUGEOT | 425049 |
| PEUGEOT | 425050 |
| PEUGEOT | 425057 |
| PEUGEOT | 425069 |
| PEUGEOT | 425072 |
| PEUGEOT | 425075 |
| PEUGEOT | 425088 |
| PEUGEOT | 425091 |
| PEUGEOT | 425097 |
| PEUGEOT | 425102 |
| PEUGEOT | 425120 |
| PEUGEOT | 425127 |
| PEUGEOT | 425141 |
| PEUGEOT | 425165 |
| RENAULT | 77 01 002 711 |
| RENAULT | 77 01 201 542 |
| RENAULT | 77 01 202 02 |
| RENAULT | 77 01 202 10 |
| RENAULT | 77 01 202 11 |
| RENAULT | 77 01 202 216 |
| RENAULT | 77 01 202 217 |
| RENAULT | 77 01 202 283 |
| RENAULT | 77 01 202 302 |
| RENAULT | 77 01 202 518 |
| RENAULT | 77 01 202 711 |
| RENAULT | 77 01 202 892 |
| RENAULT | 77 01 349 969 |
| RENAULT | 7701-202-13 |
| RENAULT | 7701-202-16 |
| RENAULT | 7701-202-33 |
| RENAULT | 7701-202-57 |
| RENAULT | 7701-202-91 |
| RENAULT | 7701-202-92 |
| RENAULT | 7701-203-13 |
| RENAULT | 7701-203-42 |
| RENAULT | 7701-204-30 |
| RENAULT | 7701-205-77 |
| RENAULT | 7701-349-69 |
| TEXTAR | 2090518005 |
| TEXTAR | 2090618005 |
| TEXTAR | 2109615005 |
| TEXTAR | 2160918005 |
| TRW | GDB1032 |
| TRW | GDB1033 |
| TRW | GDB1079 |
| TRW | GDB1116 |
| TRW | GDB1277 |
| TRW | GDB327 |
| TRW | GDB328 |
| WVA | 20905 |
| WVA | 20906 |
| WVA | 20986 |
| WVA | 20987 |
| WVA | 21803 |
| WVA | 21804 |
| WVA | 21805 |
| WVA | 21806 |

Neoplan Alexander Dennis Bus Brake Disc Rotor 8285000589 1415147 501314498
Brake Drum 64221-2502070, 642212502070 for Neoplan Series
Brake Shoes & Repair Kit with OEM Standard
10hole 0501315228 Truck Disc Brake Rotor for Neoplan
Hood Cable for Bora of Volkswagen
Auto Accessory High Quality Low-Metallic Ceramic / Byd Car Parts Non-Asbestos /Brake Pad for D822