Duraturn/Dynacargo Passenger car tires*Size informationNEOLIN BRANDNEOLIN PATTERNDURATURN BRANDDURATURN PATTERNTYPESIZELI/SS40'HC (pcs)NEOLINNeoland VanDURATURNTRAVIA VANVAN155R12C88/86Q2200NEOLINNeoland VanDURATURNTRAVIA VANVAN155R13C85/83Q2000NEOLINNeoland VanDURATU......
| NEOLIN BRAND | NEOLIN PATTERN | DURATURN BRAND | DURATURN PATTERN | TYPE | SIZE | LI/SS | 40'HC (pcs) |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 155R12C | 88/86Q | 2200 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 155R13C | 85/83Q | 2000 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 165/70R13C | 88/86R | 1840 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 165/70R14C | 89/87R | 1750 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 165R13C | 91/89Q | 1850 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 175/65R14C | 90/88T | 1700 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 175/70R14C | 95/93R | 1650 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 185/75R16C | 104/102R | 1100 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 185R14C | 102/100Q | 1280 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 195/70R15C | 104/102R | 1150 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 195/75R16C | 107/105R | 960 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 195R14C | 106/104Q | 1200 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 195R15C | 106/104Q | 1130 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 205/65R16C | 107/105T | 1000 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 205/70R15C | 106/104R | 1050 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 205/75R16C | 110/108R | 950 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 205R14C | 109/107Q | 1150 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 205R16C | 110/108R | 1000 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 215/60R16C | 103/101T | 950 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 215/65R16C | 109/107R | 950 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 215/70R15C | 109/107R | 880 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 215/75R16C | 113/111R | 900 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 225/65R16C | 112/110R | 920 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 225/70R15C | 112/110R | 890 |
| NEOLIN | Neoland Van | DURATURN | TRAVIA VAN | VAN | 235/65R16C | 115/113R | 820 |



Factory Introduction
*Look!!! this is our workshop




High Quality and Good Handling PCR Tires 165/80r13 185/ 60r14
Winter Tyres, Sunny NW312, 185/ 60r14 , 205/55r16, 195/65r15
185/65r14 185/ 60r14 Economic Summer Car Tires/Passenger Car Tyres/PCR Tires with DOT/ECE/Gso/EU Label
Car Tyres, Summer Car Tyres, PCR Tyres, (195/ 60R14 )
195/ 60r14 Natural Rubber Comfortable Passenger Car Tyre
LTR PCR Passenger Tyre with 155/65r14, 165/ 60r14 , 165/65r14, 165/70r14