ABOUT THE COMPANYQingdao Dignio Tyre Co., Ltd.is located at the beautiful coastal city---QINGDAO. The company was founded in 2010, integrating R&D, production, and sales. The company owns a large sales and service network in the country, and the products are sold to the EU, America, Middle East,......
Qingdao Dignio Tyre Co., Ltd.is located at the beautiful coastal city---QINGDAO. The company was founded in 2010, integrating R&D, production, and sales. The company owns a large sales and service network in the country, and the products are sold to the EU, America, Middle East, Southeast Asia, Africa and other places, being highly recognized by domestic and foreign customers. "First-class products, first-class service, first-class staff, and first-class enterprise" is the eternal pursuit of our group. All the staff of Dignio Group warmly welcomes friends from all walks of life to visit us!
ABOUT THE PRODUCT| LAKESEA 4x4 MT TYRE CATALOGUE | ||||||||
| NO. | PATTERN NO. | SIZE | PLY | LOAD/SPEED | TREAD DEPTH (mm) | ECE | POR | QTY/40HQ |
| 1 | Crocodile M/T | LT225/75R16 | 10 | 115/112Q | 16.0 | √ | 520 | |
| 2 | Crocodile M/T | LT245/75R16 | 10 | 120/116Q | 16.0 | √ | 470 | |
| 3 | Crocodile M/T | LT265/75R16 | 10 | 123/120Q | 16.0 | √ | 420 | |
| 4 | Crocodile M/T | LT285/75R16 | 10 | 126/123Q | 16.0 | √ | 400 | |
| 5 | Crocodile M/T | LT285/70R17 | 10 | 121/118Q | 16.0 | √ | 400 | |
| 6 | Crocodile M/T | 30x9.5R15LT | 6 | 104Q | 15.0 | √ | 500 | |
| 7 | Crocodile M/T | 31x10.5R15LT | 6 | 109Q | 15.0 | √ | 450 | |
| 8 | Crocodile M/T | 33x12.5R15LT | 6 | 108Q | 15.0 | √ | 380 | |
| 9 | Crocodile M/T | 35x12.5R15LT | 6 | 113Q | 15.0 | √ | √ | 350 |
| 10 | Crocodile M/T | 33x12.5R17LT | 10 | 120Q | 15.0 | √ | 380 | |
| 11 | Crocodile M/T | 35x12.5R17LT | 10 | 121Q | 15.0 | √ | √ | 350 |
| 12 | Crocodile M/T | 33x12.5R18LT | 10 | 118Q | 15.0 | √ | 380 | |
| 13 | Crocodile M/T | 35x12.5R18LT | 10 | 123Q | 15.0 | √ | 350 | |
| 14 | Crocodile M/T | 33x12.5R20LT | 10 | 114Q | 15.0 | √ | √ | 380 |
| 15 | Crocodile M/T | 35x12.5R20LT | 10 | 121Q | 15.0 | √ | 350 | |
| 16 | Crocodile M/T | 37x12.5R20LT | 10 | 126Q | 15.0 | √ | 300 | |
| 17 | Crocodile M/T | 37x13.5R20LT | 10 | 127Q | 15.0 | √ | 280 | |
| 18 | Crocodile M/T | 33x12.5R22LT | 10 | 109Q | 15.0 | √ | 380 | |
| 19 | Crocodile M/T | 35x12.5R22LT | 10 | 117Q | 15.0 | √ | 350 | |
| 20 | Crocodile M/T | 37x12.5R22LT | 10 | 123Q | 15.0 | √ | 300 | |
| 21 | Crocodile M/T | 37x13.5R22LT | 10 | 123Q | 15.0 | √ | 280 | |
| 22 | Mudster M/T | LT215/75R15 | 6 | 100/97N | 15.0 | √ | √ | 700 |
| 23 | Mudster M/T | LT235/75R15 | 6 | 104/101N | 15.0 | √ | √ | 600 |
| 24 | Mudster M/T | LT245/75R16 | 6 | 108/104Q | 16.0 | √ | √ | 470 |
| 25 | Mudster M/T | LT265/75R16 | 10 | 123/120N | 15.0 | √ | √ | 420 |
| 26 | Mudster M/T | LT285/75R16 | 10 | 126/123N | 15.0 | √ | 400 | |
| 27 | Mudster M/T | LT285/70R17 | 10 | 121/118N | 15.0 | √ | √ | 400 |
| 28 | Mudster M/T | LT305/70R17 | 15 | 121/118N | 10.0 | √ | √ | 300 |
| 29 | Mudster M/T | LT315/70R17 | 15 | 121/118N | 10.0 | √ | 280 | |
| 30 | Mudster M/T | 31x10.5R15LT | 6 | 109Q | 16.0 | √ | √ | 450 |
| 31 | Mudster M/T | 33x12.5R15LT | 6 | 108N | 15.0 | √ | √ | 380 |
| 32 | Mudster M/T | 33x12.5R18LT | 10 | 118N | 16.5 | √ | 380 | |
| 33 | Mudster M/T | 35x12.5R18LT | 10 | 123N | 16.5 | √ | 350 | |
| 34 | Mudster M/T | 33x12.5R20LT | 10 | 114N | 16.5 | √ | 380 | |
| 35 | Xterrain MUD | 35x10.50R16 | 8 | 123N | 20.0 | √ | 320 | |
| 36 | Extreme M/T | LT33x10.50R16 | 6 | 114N | 20.0 | √ | 400 | |
| 37 | Extreme M/T | LT35x12.50R16 | 10 | 127M | 20.0 | √ | 280 | |
| 38 | X-ranger | 37x12.50R16.5LT | 8 | 123N | 14.5 | 330 | ||
| 39 | X-ranger | 37x12.50R16.5LT | 10 | 133N | 14.5 | 330 | ||
| 40 | Grack M/T | LT215/75R15 | 8 | 100/97Q | 13.5 | √ | 700 | |
| 41 | Grack M/T | LT235/75R15 | 8 | 104/101Q | 13.5 | √ | 600 | |
| 42 | Grack M/T | LT265/70R17 | 8 | 121/118Q | 13.5 | √ | 420 | |
| 43 | Trackmaster | 37x12.5R17 | 10 | 131N | 17.0 | √ | 300 | |
| 44 | TBC1 | 7.50-16 | 8 | 16.0 | 686 | |||
| 45 | Alligator M/T | 35X11.5-15 | 6 | 122K | 19.0 | √ | 300 | |
| 46 | XT1 | LT235/85R16 | 10 | 120/116Q | 15.0 | 600 | ||
| 47 | Challenger | 37x12.5-17 | 8 | 124K | 20.0 | 280 | ||
| 48 | Challenger | 40x13.5-17 | 8 | 123K | 20.0 | 220 | ||












High Quality and Good Handling PCR Tires 165/80r13 185/ 60r14
Winter Tyres, Sunny NW312, 185/ 60r14 , 205/55r16, 195/65r15
185/65r14 185/ 60r14 Economic Summer Car Tires/Passenger Car Tyres/PCR Tires with DOT/ECE/Gso/EU Label
Car Tyres, Summer Car Tyres, PCR Tyres, (195/ 60R14 )
195/ 60r14 Natural Rubber Comfortable Passenger Car Tyre
LTR PCR Passenger Tyre with 155/65r14, 165/ 60r14 , 165/65r14, 165/70r14