InchAspect RatingSizeLoad IndexSpeed RatingStd. RimSection Width (mm)Overall Diameter (mm)Max Air Pressure (Kpa)1370175/70R1382T5.0J17757625080155/80R1383/XLQ4.5J1575782801465175/65R1486/XLT5.0J17758429015195/65R1591T6.0J201635250195/65R1595/XLT6.0J2016352901655205/55R1694/XLT6.5J2146322901745225/45......


| Inch | Aspect Rating | Size | Load Index | Speed Rating | Std. Rim | Section Width (mm) | Overall Diameter (mm) | Max Air Pressure (Kpa) |
| 13 | 70 | 175/70R13 | 82 | T | 5.0J | 177 | 576 | 250 |
| 80 | 155/80R13 | 83/XL | Q | 4.5J | 157 | 578 | 280 | |
| 14 | 65 | 175/65R14 | 86/XL | T | 5.0J | 177 | 584 | 290 |
| 15 | 195/65R15 | 91 | T | 6.0J | 201 | 635 | 250 | |
| 195/65R15 | 95/XL | T | 6.0J | 201 | 635 | 290 | ||
| 16 | 55 | 205/55R16 | 94/XL | T | 6.5J | 214 | 632 | 290 |
| 17 | 45 | 225/45R17 | 94/XL | H | 7.5J | 225 | 634 | 290 |
| 50 | 225/50R17 | 98/XL | H | 7.0J | 233 | 658 | 290 | |
| 55 | 225/55R17 | 101/XL | H | 7.0J | 233 | 680 | 290 | |
| 65 | 225/65R17 | 102 | T | 6.5J | 228 | 724 | 250 | |
| 235/65R17 | 104 | T | 7.0J | 240 | 738 | 250 | ||
| 18 | 40 | 225/40R18 | 92/XL | H | 8.0J | 230 | 637 | 290 |
| 45 | 225/45R18 | 95/XL | H | 7.5J | 225 | 659 | 290 | |
| 55 | 225/55R18 | 102/XL | H | 7.0J | 233 | 705 | 290 | |
| 60 | 235/60R18 | 107/XL | H | 7.0J | 240 | 739 | 290 | |
| 20 | 55 | 275/55R20 | 117/XL | H | 8.5J | 284 | 810 | 290 |
| 14 | 185R14C | 102/100 | R | 5.5J | 188 | 650 | 450 |







High Quality and Good Handling PCR Tires 165/80r13 185/ 60r14
Winter Tyres, Sunny NW312, 185/ 60r14 , 205/55r16, 195/65r15
185/65r14 185/ 60r14 Economic Summer Car Tires/Passenger Car Tyres/PCR Tires with DOT/ECE/Gso/EU Label
Car Tyres, Summer Car Tyres, PCR Tyres, (195/ 60R14 )
195/ 60r14 Natural Rubber Comfortable Passenger Car Tyre
LTR PCR Passenger Tyre with 155/65r14, 165/ 60r14 , 165/65r14, 165/70r14