InchAspect RatingSizeLoad IndexSpeed RatingStd. RimSection Width (mm)Overall Diameter (mm)Max Air Pressure (Kpa)1370155/70R1375T4.5J157548250165/70R1379T5.0J170562250175/70R1382T5.0J17757625080155/80R1379T4.5J1575782401455185/55R1480T6.0J19456025060185/60R1482T5.5J18957825065175/65R1482T5.0J17758425......


| Inch | Aspect Rating | Size | Load Index | Speed Rating | Std. Rim | Section Width (mm) | Overall Diameter (mm) | Max Air Pressure (Kpa) |
| 13 | 70 | 155/70R13 | 75 | T | 4.5J | 157 | 548 | 250 |
| 165/70R13 | 79 | T | 5.0J | 170 | 562 | 250 | ||
| 175/70R13 | 82 | T | 5.0J | 177 | 576 | 250 | ||
| 80 | 155/80R13 | 79 | T | 4.5J | 157 | 578 | 240 | |
| 14 | 55 | 185/55R14 | 80 | T | 6.0J | 194 | 560 | 250 |
| 60 | 185/60R14 | 82 | T | 5.5J | 189 | 578 | 250 | |
| 65 | 175/65R14 | 82 | T | 5.0J | 177 | 584 | 250 | |
| 185/65R14 | 86 | T | 5.5J | 189 | 596 | 250 | ||
| 70 | 165/70R14 | 81 | T | 5.0J | 170 | 588 | 250 | |
| 175/70R14 | 84 | T | 5.0J | 177 | 602 | 250 | ||
| 185/70R14 | 88 | T | 5.5J | 189 | 616 | 250 | ||
| 15 | 55 | 185/55R15 | 86/XL | H | 6.0J | 194 | 585 | 290 |
| 60 | 195/60R15 | 88 | T | 6.0J | 201 | 615 | 250 | |
| 65 | 185/65R15 | 88 | T | 5.5J | 189 | 621 | 250 | |
| 195/65R15 | 91 | T | 6.0J | 201 | 635 | 250 | ||
| 205/65R15 | 94 | T | 6.0J | 209 | 647 | 250 | ||
| 215/65R15 | 96 | H | 6.5J | 221 | 661 | 250 | ||
| 16 | 55 | 205/55R16 | 91 | T | 6.5J | 214 | 632 | 250 |
| 15 | 60 | 185/60R15 | 84 | T | 5.5J | 189 | 603 | 290 |







High Quality and Good Handling PCR Tires 165/80r13 185/ 60r14
Winter Tyres, Sunny NW312, 185/ 60r14 , 205/55r16, 195/65r15
185/65r14 185/ 60r14 Economic Summer Car Tires/Passenger Car Tyres/PCR Tires with DOT/ECE/Gso/EU Label
Car Tyres, Summer Car Tyres, PCR Tyres, (195/ 60R14 )
195/ 60r14 Natural Rubber Comfortable Passenger Car Tyre
LTR PCR Passenger Tyre with 155/65r14, 165/ 60r14 , 165/65r14, 165/70r14