Bias OTR tires Size:1300-24-12PR ;1300-24-16PR ;1300-24-18PR ;1400-24-12PR ;1400-24-16PR ;1400-24-18PR ;1400-24-20PR; 15.5-25-12PR; 15.5-25-16PR ; 15.5-25-18PR; 1600-24-12PR ; 1600-24-16PR;1600-24-18PR; 17.5-25-12PR; 17.5-25-16PR; 17.5-25-20PR; 20.5-25-12PR ; 20.5-25-16PR; 20.5-25-20PR; 20......
| SIZE | PR | TT/TL | PATTERN | WEIGHT(KG) | DEPTH(MM) |
| E4 | |||||
| 24.00-35 | 42 | TL | E-4 | 780 | 58 |
| 21.00-35 | 42 | TL | E-4 | 575 | 54 |
| 21.00-35 | 36 | TL | E-4 | 560 | 54 |
| 18.00-33 | 36 | TL | E-4 | 410 | 54 |
| 18.00-33 | 32 | TL | E-4 | 400 | 54 |
| 18.00-25 | 36 | TL | E-4 | 350 | 54 |
| 18.00-25 | 32 | TL | E-4 | 340 | 54 |
| E3/L3 | |||||
| 33.25-29 | 38 | TL | E3/L3 | 660 | 42.5 |
| 29.5-29 | 32 | TL | E3/L3 | 480 | 35 |
| 29.5-29 | 28 | TL | E3/L3 | 470 | 35 |
| 29.5-25 | 32 | TL | E3/L3 | 430 | 36 |
| 29.5-25 | 32 | TT | E3/L3 | 440 | 36 |
| 29.5-25 | 28 | TL | E3/L3 | 420 | 36 |
| 29.5-25 | 28 | TT | E3/L3 | 435 | 36 |
| 26.5-25 | 28 | TL | E3/L3 | 318 | 36 |
| 26.5-25 | 28 | TT | E3/L3 | 358 | 36 |
| 26.5-25 | 24 | TL | E3/L3 | 308 | 36 |
| 26.5-25 | 24 | TT | E3/L3 | 348 | 36 |
| 23.5-25 | 28 | TL | E3/L3 | 227 | 34 |
| 23.5-25 | 28 | TT | E3/L3 | 255 | 34 |
| 23.5-25 | 24 | TL | E3/L3 | 220 | 34 |
| 23.5-25 | 24 | TT | E3/L3 | 230 | 34 |
| 23.5-25 | 20 | TL | E3/L3 | 217 | 34 |
| 23.5-25 | 20 | TT | E3/L3 | 228 | 34 |
| 20.5-25 | 24 | TL | E3/L3 | 170 | 32 |
| 20.5-25 | 24 | TT | E3/L3 | 187 | 32 |
| 20.5-25 | 20 | TL | E3/L3 | 165 | 32 |
| 20.5-25 | 20 | TT | E3/L3 | 182 | 32 |
| 20.5-25 | 16 | TL | E3/L3 | 160 | 32 |
| 20.5-25 | 16 | TT | E3/L3 | 180 | 32 |
| 17.5-25 | 24 | TL | E3/L3 | 124 | 32 |
| 17.5-25 | 24 | TT | E3/L3 | 140 | 32 |
| 17.5-25 | 20 | TL | E3/L3 | 120 | 32 |
| 17.5-25 | 20 | TT | E3/L3 | 136 | 32 |
| 17.5-25 | 16 | TL | E3/L3 | 117 | 32 |
| 17.5-25 | 16 | TT | E3/L3 | 130 | 32 |
| 16.00-25 | 36 | TL | E3/L3 | 170 | 30 |
| 16.00-25 | 36 | TT | E3/L3 | 180 | 30 |
| 16.00-25 | 32 | TL | E3/L3 | 166 | 30 |
| 16.00-25 | 32 | TT | E3/L3 | 175 | 30 |
| 16.00-25 | 28 | TL | E3/L3 | 163 | 30 |
| 16.00-25 | 28 | TT | E3/L3 | 170 | 30 |
| 16.00-24 | 28 | TL | E3/L3 | 146 | 30 |
| 16.00-24 | 28 | TT | E3/L3 | 156 | 30 |
| 16.00-24 | 24 | TL | E3/L3 | 143 | 30 |
| 16.00-24 | 24 | TT | E3/L3 | 153 | 30 |
| 16.00-24 | 20 | TL | E3/L3 | 140 | 30 |
| 18.00-25 | 40 | TL | E3/L3 | 220 | 30 |
| 18.00-25 | 36 | TL | E3/L3 | 212 | 30 |
| 18.00-25 | 36 | TT | E3/L3 | 235 | 30 |
| 18.00-25 | 32 | TT | E3/L3 | 225 | 30 |
| 15.5-25 | 20 | TL | E3/L3 | 96 | 24.5 |
| 15.5-25 | 20 | TT | E3/L3 | 103 | 24.5 |
| 15.5-25 | 16 | TL | E3/L3 | 93 | 24.5 |
| 15.5-25 | 16 | TT | E3/L3 | 100 | 24.5 |
| 14.00-25 | 28 | TL | E3/L3 | 114 | 25.5 |
| 14.00-25 | 28 | TT | E3/L3 | 120 | 25.5 |
| 14.00-25 | 24 | TL | E3/L3 | 111 | 25.5 |
| 14.00-25 | 24 | TT | E3/L3 | 117 | 25.5 |
| 1400-25 | 20 | TL | E3/L3 | 108 | 25.5 |
| 14.00-25 | 20 | TT | E3/L3 | 114 | 25.5 |
| 1400-24 | 28 | TL | E3/L3 | 114 | 30 |
| 14.00-24 | 28 | TT | E3/L3 | 118 | 25.5 |
| 1400-24 | 24 | TL | E3/L3 | 110 | 30 |
| 1400-24 | 24 | TT | E3/L3 | 114 | 25.5 |
| 14.00-24 | 20 | TL | E3/L3 | 107 | 25.5 |
| 14.00-24 | 20 | TT | E3/L3 | 109 | 25.5 |
| 14.00-24 | 16 | TL | E3/L3 | 102 | 25.5 |
| 14.00-24 | 16 | TT | E3/L3 | 105 | 25.5 |
| 16/70-20 | 16 | TT | E3/L3 | 68 | 22 |
| MINING TYRE () | |||||
| 14.00-20 | 18 | TT | AN-378 | 88 | 20 |
| 1400-25 | 32 | TT | AN-378 | 142 | 27 |
| 1400-25 | 32 | TL | AN-378 | 136 | 27 |
| 1300-25 | 32 | TT | AN-378 | 123 | 27 |
| 1300-25 | 32 | TL | AN-378 | 118 | 27 |
| SAND TYRE | |||||
| 900-16 () | 8 | TT | AN-418 | 25 | 10 |
| 900-16 () | 8 | TL | AN-418 | 20 | 10 |
| 1400-20 () | 18 | TT | AN-418 | 75 | 10 |
| 1400-20() | 18 | TT | AN-418 | 75 | 10 |
| 1600-20() | 18 | TT | AN-418 | 94 | 11 |
| 1600-20() | 18 | TT | AN-418 | 94 | 11 |
| G2/L2 | |||||
| 1300-24 | 12 | TT | G2/L2/1 | 77 | 25.5 |
| 1300-24 | 12 | TL | G2/L2/1 | 70 | 25.5 |
| 1300-24 | 16 | TT | G2/L2/1 | 89 | 25.5 |
| 1300-24 | 16 | TL | G2/L2/1 | 79 | 25.5 |
| 1400-24 | 12 | TT | G2/L2/1 | 92 | 25.5 |
| 1400-24 | 12 | TL | G2/L2/1 | 82 | 25.5 |
| 1400-24 | 16 | TT | G2/L2/1 | 96 | 25.5 |
| 1400-24 | 16 | TL | G2/L2/1 | 86 | 25.5 |
| 15.5-25 | 12 | TT | G2/L2/2 | 90 | 25.5 |
| 15.5-25 | 12 | TL | G2/L2/2 | 80 | 25.5 |
| 15.5-25 | 16 | TT | G2/L2/2 | 96 | 25.5 |
| 15.5-25 | 16 | TL | G2/L2/2 | 85 | 25.5 |
| 17.5-25 | 16 | TT | G2/L2/2 | 126 | 26.5 |
| 17.5-25 | 16 | TL | G2/L2/2 | 115 | 26.5 |
| 17.5-25 | 20 | TT | G2/L2/2 | 130 | 26.5 |
| 17.5-25 | 20 | TL | G2/L2/2 | 118 | 26.5 |
| 20.5-25 | 16 | TL | G2/L2/3 | 154 | 28.5 |
| 20.5-25 | 20 | TL | G2/L2/3 | 157 | 28.5 |
| 20.5-25 | 24 | TL | G2/L2/3 | 160 | 28.5 |
| 23.5-25 | 20 | TL | G2/L2/3 | 198 | 31.5 |
| 23.5-25 | 24 | TL | G2/L2/3 | 201 | 31.5 |
| L-5S | |||||
| 29.5-29 | 40 | TL | L-5S | 875 | 98 |
| 29.5-29 | 36 | TL | L-5S | 860 | 98 |
| 29.5-25 | 36 | TL | L-5S | 762 | 98 |
| 29.5-25 | 32 | TL | L-5S | 750 | 98 |
| 26.5-25 | 36 | TL | L-5S | 672 | 87 |
| 26.5-25 | 32 | TL | L-5S | 660 | 87 |
| 17.5-25 | 24 | TL | L-5S | 256 | 63.5 |
| 17.5-25 | 20 | TL | L-5S | 246 | 63.5 |
| 18.00-25 | 40 | TL | L-5S | 420 | 78.5 |
| 18.00-25 | 36 | TL | L-5S | 405 | 78.5 |
| 12.00-24 | 24 | TL | L-5S | 172 | 52 |
| 12.00-24 | 20 | TL | L-5S | 165 | 52 |
| L-5 | |||||
| 29.5-25 | 40 | TL | L-5 | 670 | 95 |
| 29.5-25 | 36 | TL | L-5 | 655 | 95 |
| 26.5-25 | 32 | TL | L-5 | 545 | 87.5 |
| 26.5-25 | 28 | TL | L-5 | 538 | 87.5 |
| 23.5-25 | 28 | TL | L-5 | 370 | 78.5 |
| 23.5-25 | 24 | TL | L-5 | 362 | 78.5 |
| 20.5-25 | 28 | TL | L-5 | 300 | 52 |
| 20.5-25 | 24 | TL | L-5 | 295 | 52 |
| PORT TYRE | |||||
| 2100-25 | 40 | TL | E-4 | 408 | 36 |
| 1800-25 | 48 | TL | E-4 | 370 | 52 |
| 1400-24 | 36 | TT/TL | E-4 | 200 | 49 |
High Quality and Good Handling PCR Tires 165/80r13 185/ 60r14
Winter Tyres, Sunny NW312, 185/ 60r14 , 205/55r16, 195/65r15
185/65r14 185/ 60r14 Economic Summer Car Tires/Passenger Car Tyres/PCR Tires with DOT/ECE/Gso/EU Label
Car Tyres, Summer Car Tyres, PCR Tyres, (195/ 60R14 )
195/ 60r14 Natural Rubber Comfortable Passenger Car Tyre
LTR PCR Passenger Tyre with 155/65r14, 165/ 60r14 , 165/65r14, 165/70r14