ABOUT US Oasisland is known as a tyre and wheel specialist for agriculture, construction, material handling, industry, mining, trailer and other specials. Customized wheels and assembly service are also available. Supplying reliable high quality and durable tyres for our customers is vital to us. In......

Oasisland is known as a tyre and wheel specialist for agriculture, construction, material handling, industry, mining, trailer and other specials. Customized wheels and assembly service are also available. Supplying reliable high quality and durable tyres for our customers is vital to us. In this case, Oasisland always work with quality manufacturers to ensure the highest standards are met and maintained.
With years development and service experience, Oasisland has become a professional company providing tire and wheel to all over the world such as Trelleborg, AGCO, KUBOTA.

| Dia | Wheel Siz | Tire Size | Dia | Wheel Size | Tire Size |
| 12'' | 5J*12 | 7.00*12 6.00-12 | 26" | W12*26 | 13.6-26 14.9-26 |
| 7.00*12 | 10.0/75-12 10.0/8-12 23/8.50*12 | W13*26 | 14.9-26 | ||
| 8.50*12 | 11.0/65-12 23/9.50*12 | W15*26 | 16.9-26 | ||
| 10.50*12 | 26*12.0-12 | W16*26 | 18.4-26 | ||
| 13'' | 4J*13 | 5.50-13 165RS13 | DW20*26 | 23.1-26 24L-26 | |
| 4.5J*13 | 5.50-13 | DW25*26 | 30.5L-26 28L-26 | ||
| 14'' | 4.5J*14 | 6.5-14 | 26.5" | 16.00*26.5 | 500/60-26.5 |
| 6.00*14 | 9.5L*14 | 20.00*26.5 | 600/55-26.5 | ||
| 7.00*14 | 9.5L*14 | 24.00*26.5 | 700/50-26.5 | ||
| 15" | 4J*15 | 5.00-15 | 28.00*26.5 | 800/45-26.5 | |
| 5J*15 | 6.5/80-15 | 28" | W8*28 | 9.50-28 | |
| 6LB*15 | 7.5L-15 | W10*28 | 11.2-28 | ||
| 7J*15 | 8.0/75-15 | W11*28 | 12.4-28 | ||
| 8LB*15 | 27*10.5-15 11L-15 | W12*28 | 13.6-28 | ||
| 9LB*15 | 11L-15 | W13*28 | 14.9-28 | ||
| 10LB*15 | 12.5L-15 29*12.5-5 31*15.5-15 | W14L*28 | 16.9-28 | ||
| 13LB*15 | 33*15.5-15 31*15.5-15 | DW15L*28 | 16.9-28 | ||
| 15.3" | 15.3*9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-5.3 | W16*28 | 18.4-28 | |
| 15.5" | 15.5*13.00 | 400/60-15.5 | DW18*28 | 21L-28 | |
| 16" | 4.5E*16 | 6.00-16,6.50-16 | DW20*28 | 600/50-28 | |
| 5.50E*16 | 7.50-16 | 30" | W12*30 | 13.6-30 | |
| 6.50*16 | 8.25-16 | W14L*30 | 16.6-30 | ||
| W7*16 | 210/85R16 | DW14*30 | 16.9-30 | ||
| W8*16 | 10.0/75-16 19.0/65-16 10.00-16 | W15L*30 | 18.4-30 | ||
| W9*16 | 285/70R16 11.00-16 | DW16L*30 | 18.4-30 23.1*30 | ||
| 9.00*16 | 11L-16 | DW20*30 | 23.1*30 | ||
| 11.00*16 | 14.0/65-16 | 30.5" | 20.00*30.5 | 600/50-30.5 800/60-30.5 | |
| 16.1" | 11.0*16.1 | 14L-16.1 | 24.00*30.5 | 650/80-30.5 700/50-30.5 750/60-30.5 | |
| 14.00*16.1 | 16.5-16.1 | 28.00*30.5 | 800/45-30.5 800/55-30.5 850/50-30.5 | ||
| 16.00*16.1 | 21.5-16.1 | 32" | W7*32 | 8.30-32 | |
| 16.5" | 8.25*16.5 | 10-16.5 | W10*32 | 12.4-32 | |
| 9.75*16.5 | 12-16.5 | W12*32 | 13.6-32 | ||
| 12.00*16.5 | 33/15.5-16.5 | DW20*32 | 23.1-32 | ||
| 17" | 17*13.00 | 15.0/55-17 | DW21*32 | 24.5R32 680/70R32 680/75R32 | |
| 17*16.00 | 19.0/45-17 500/50-17 | DW27*32 | 30.5L-32 800/65R32 | ||
| 17.5" | 10.75*17.5 | 14-17.5 | 34" | DW10*34 | 12.4-34 |
| 11.75*17.5 | 14-17.5 | W14L*34 | 16.9-34 | ||
| 18" | 9.00*18 | 10.5/80-18 12.5/80-18 | W15L*34 | 18.4-34 | |
| W9*18 | 10.5/80-18 12.5/80-18 | DW15*34 | 16.9-34 | ||
| 11.00*18 | 13.00/65-18 | DW16*34 | 18.4-34 | ||
| 13.00*18 | 15.0/70-18 15.5/60-18 405/70-18 | DW20*34 | 23.1-34 | ||
| 19" | 3.00*19 | 4.50*19 | 36" | W8*36 | 9.50-36 |
| 19.5" | 14*19.5 | 15.0*19.5 | W10*36 | 11.2-36 | |
| 20" | 5.50*20 | 7.50*20 | W11*36 | 14.9-36 | |
| W7*20 | 8.3-20 | W12*36 | 14.9-36 | ||
| W8*20 | 9.50-20 | 38" | W10*38 | 11.5*38 | |
| 20*8.00 | 9.5-20 10.00-20 | W11*38 | 13.6-38 14.9-38 | ||
| W9*20 | 11.2-20 | W12*38 | 13.6-38 14.9-38 | ||
| 10.00*20 | 12.00-20 | W15L*38 | 16.9-38 540/65*38 | ||
| W11*20 | 12.4*20 | W16*38 | 18.4-38 | ||
| 13.00*20.00 | 405/70-20 425/65R20 425/75R20 | DW16*38 | 18.4-38 | ||
| 14.00*20.00 | 38/18-20 | DW20*38 | 650/65-38 | ||
| 20.5" | 14*20.5 | 465/65R20.5 | DW23*38 | 710/70R38 | |
| 21" | 18.00*21 3pcs | 24R21 | W8*42 | 8.30-42 | |
| 22.5" | 11.75*22.5 | 15R22.5 365/70R22.5 385/65R2.5 | 42" | W10*42 | 11.2-42 |
| 13.00*22.5 | 16.5R22.5 425/65-22.5 415/45R22.5 | DW16*42 | 18.4-42 | ||
| 14.00*22.5 | 18R22.5 465/65R22.5 | DW18*42 | 20.8-42 | ||
| 16.00*22.5 | 500/60-22.5 550/60-22.5 550/45-22.5 | W20*42 | 620/70*42 | ||
| 20.00*22.5 | 600/50-22.5 650/50-22.5 600/55-22.5 | DW23*42 | 710/70*42 | ||
| 24.00*22.5 | 700/50-22.5 | DW27*42 | 900/60*42 | ||
| 24" | W7*24 | 8.3-24 | 44" | W8*44 | 10.00*44 |
| W8*24 | 9.50-24 | W10*44 | 12.4*44 | ||
| W10*24 | 11.2-24 | 46" | DW10*46 | 11.2-46 | |
| W12*24 | 13.6-24 14.9-24 | DW12*46 | 12.4-46 | ||
| W14L*24 | 16.9-24 | DW13*46 | 14.9-46 | ||
| DW15L*24 | 16.9-24 | DW16*46 | 18.4-46 520/85-46 | ||
| DW16L*24 | 19.5L-24 18.4-24 | 48" | W8*48 | 9.50-48 | |
| DW18L*24 | 20.5-24 | W10*48 | 11.2-48 | ||
| 24.5 | 24.5*8.25 | 11R24.5 | W12*48 | 16.3-48 | |
| 24.5*11.75 | 385/55R24.5 | 50" | W10*50 | 12.4-50 | |
| 24.5*13.00 | 16.5R24.5 425/65R24.5 | W16*50 | 18.4-50 | ||
| 25 | 36.00*25 | 66/43-25 | 52" | W10*52 | 12.4-52 |



Agricultural Steel Wheel Rim W10 *50
Agricultural Flotation Implement Wheel W10 *36 Steel Wheel Rim
Agricultural Flotation Implement Steel Wheel Rim W10 *36
for Audi RS3/4 A3/4/6/8 S3/4/6 Q3 Car Wheels 18*8 19*8.5 20*9 5* 112 Aluminum Audi Wheels
16X7.0 Inch 30 Et 6X139.7 Black Machined Face and Lip for Passenger Car Tires Car Wheel Aluminum Alloy Wheel Rims
17/18 Inch Alloy Rims 6X139.7 Replica Car Wheels for Toyota Lexus