Specialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires, and are especially professional in truck wheel, agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmove......


| Rim Size | Recommemded Tire | Dimensions (mm) | |||||
| A | G | D | E | P | F | ||
| 51-22.00/4.5 | 30.00R51 | 559 | 114.5 | 1295 | 1208 | 190 | 1149 |
| 51-24.00/5.0 | 33.00R51 | 610 | 127 | 1295 | 1208 | 190 | 1149 |
| 51-26.00/5.0 | 36.00R51 | 661 | 127 | 1295 | 1208 | 190 | 1149 |
| 51-40.00/4.5 | 50/65R51 | 1016 | 114.5 | 1295 | 1208 | 190 | 1149 |
| 57-27.00/6.0 | 37.00R57 | 686 | 152.5 | 1448 | 1365 | 190 | 1299 |
| 57-29.00/6.0 | 40.00R57 | 737 | 152.5 | 1448 | 1365 | 190 | 1299 |
| 57-32.00/5.0 | 44/80R57 | 813 | 127 | 1448 | 1365 | 190 | 1299 |
| 57-32.00/6.0 | 46/90R57 | 813 | 152.5 | 1448 | 1365 | 190 | 1299 |
| 57-36.00/6.0 | 50/80R57 | 914 | 152.5 | 1448 | 1365 | 190 | 1299 |
| 57-44.00/5.0 | 55/80R57 | 1118 | 127 | 1448 | 1365 | 190 | 1299 |
| 57-44.00/6.0 | 55.5/80R57 | 1118 | 152.5 | 1448 | 1365 | 190 | 1299 |
| 57-47.00/5.0 | 60/85R57 | 1194 | 127 | 1448 | 1365 | 190 | 1299 |
| 57-47.00/6.0 | 60/85-57 | 1194 | 152.5 | 1448 | 1365 | 190 | 1299 |
| 63-41.00/5.0 | 55/80-63 | 1041 | 127 | 1600 | 190 | ||
| 63-44.00/5.0 | 58/80-63 | 1118 | 127 | 1600 | 190 | ||
| Heavy Duty Multi Pieces Wheel Rim 5-PC | |||||||
| Rim Size | Recommemded Tire | Dimensions (mm) | |||||
| A | G | P | D | E | F | ||
| 25-11.25/2.0 | 16.00R25 | 286 | 51 | 109 | 635 | 574 | 546 |
| 25-13.00/2.5 | 18.00R25 | 330 | 63.5 | 109 | 635 | 574 | 546 |
| 25-15.00/3.0 | 21.00R25 | 381 | 76 | 119 | 635 | 574 | 546 |
| 25-17.00/2.0 | 20.5R25 | 51 | 119 | 635 | 574 | 546 | |
| 25-19.00/2.5 | 23.5R25 | 495 | 63.5 | 119 | 635 | 574 | 542 |
| 25-22.00/3.0 | 26.5R25 | 559 | 75 | 119 | 635 | 574 | 542 |
| 25-25.00/3.5 | 29.5R25 | 635 | 89 | 119 | 635 | 574 | 542 |
| 29-24.00/3.0 | 775/65R29 | 610 | 76 | 139 | 736.6 | 674 | 638 |
| 29-25.00/3.5 | 29.5R29 | 635 | 89 | 139 | 736.6 | 674 | 638 |
| 29-27.00/3.5 | 33.25R29 | 686 | 89 | 139 | 736.6 | 674 | 638 |
| 33-13.00/2.5 | 18.00R33 | 330 | 63.5 | 109 | 838.2 | 775 | 732 |
| 33-28.00/3.5 | 36/65R33 | 711 | 89 | 139 | 838.2 | 775 | 732 |
| 35-15.00/3.0 | 21.00R35 | 381 | 76 | 119 | 889 | 824 | 784 |
| 35-17.00/3.5 | 24.00R35 | 432 | 89 | 119 | 889 | 824 | 784 |
| Heavy Duty Multi Pieces Wheel Rim 3-PC | |||||||
| Rim Size | Recommemded Tire | Dimensions (mm) | Completed Rim WT kg | ||||
| A | G | D | E | F | |||
| 20-8.5/1.7 | 12.00-20 | 216 | 43 | 514.4 | 482 | 458 | 65 |
| 20-10.00/1.7 | 14.00-20 | 254 | 43 | 514.4 | 482 | 458 | 76 |
| 24-5.8/1.7 | 12.00-24 | 216 | 43 | 616 | 585 | 560 | 77 |
| 24-10.00/1.7 | 14.00-24 | 254 | 43 | 616 | 585 | 560 | 81 |
| 24-8.5/2.0 | 12.00-24 | 216 | 51 | 616 | 585 | 560 | 82 |
| 24-10.00/2.0 | 14.00-24 | 254 | 51 | 616 | 585 | 560 | 86 |
| Medium Duty Large Wheel Rim | |||||||
| Rim Size | Recommemded Tire | Dimensions (mm) | |||||
| A | G | P | D | E | F | ||
| 39-32.00/4.5 | 40/65-39 | 813 | 114.5 | 137 | 990.6 | 924 | 870 |
| 45-36.00/4.5 | 45/65-45 | 914 | 114.5 | 137 | 1143 | 1082 | 1017 |
| 49-17.00/3.5 | 24.00R49 | 432 | 89 | 137 | 1244.6 | 1184 | 1116 |
| 49-19.5/4.0 | 27.00R49 | 495 | 102 | 137 | 1244.6 | 1184 | 1116 |
| Medium Duty Wheel Rim 5-PC | |||||||
| Rim Size | Recommemded Tire | Dimensions (mm) | |||||
| A | G | P | D | E | F | ||
| 25-10.00/1.5 | 14.00-25 | 254 | 38 | 109 | 635 | 576 | 550 |
| 25-11.25/2.0 | 16.00-25 | 286 | 51 | 109 | 635 | 576 | 550 |
| 25-13.00/2.5 | 18.00-25 | 330 | 63.5 | 109 | 635 | 576 | 550 |
| 25-14.00/1.5 | 17.5-25 | 355.5 | 38 | 109 | 635 | 576 | 550 |
| 25-17.00/2.0 | 20.5-25 | 432 | 51 | 109 | 635 | 576 | 550 |
| 25-19.50/2.5 | 23.5-25 | 495 | 63.5 | 109 | 635 | 576 | 550 |
| 25-22.00/3.0 | 26.5-25 | 559 | 76 | 109 | 635 | 576 | 550 |
| 25-25.00/3.5 | 29.2-25 | 635 | 89 | 109 | 635 | 576 | 550 |
| Medium Duty Wheel Rim 3-PC | |||||||
| Rim Size | Recommemded Tire | Dimensions (mm) | |||||
| A | G | P | D | E | F | ||
| 20-8.5/1.7 | 12.00-20 | 216 | 43 | 60 | 514.4 | 470 | 446 |
| 20-10.00/1.7 | 14.00-20 | 254 | 43 | 60 | 514.4 | 470 | 446 |
| 20-13.00/1.0 | 16/70-20 | 330 | 25.5 | 50 | 512.8 | 466 | 444 |
| 20-8.0/2.0 | 11.00-20 | 203 | 51 | 60 | 514.4 | 466 | 444 |
| 21-17.00/2.0 | 20.5-21 | 432 | 51 | 65 | 533.4 | 488 | 456 |
| 21-18.00/1.7 | 24.00-21 | 458 | 43 | 65 | 533.4 | 488 | 456 |
| 22-17.00/2.0 | 20.5-22 | 432 | 51 | 65 | 558.8 | 515 | 484 |
| 23-11.00/2.0 | 14.00-23 | 280 | 51 | 65 | 585 | 540 | 510 |
| 23-18.00/2.0 | 24.00-23 | 458 | 51 | 65 | 585 | 540 | 510 |
| 24-8.5/1.7 | 12.00-24 | 216 | 43 | 60 | 614.4 | 570 | 546 |
| 24-10.00/1.7 | 14.00-24 | 254 | 43 | 60 | 614.4 | 570 | 546 |
| 24-11.25/2.0 | 16.00-24 | 286 | 51 | 60 | 616 | 570 | 546 |
| 25-8.5/1.5 | 13.00-25 | 216 | 38 | 50 | 635 | 590 | 563 |
| 25-10.00/1.5 | 14.00-25 | 254 | 38 | 65 | 635 | 590 | 563 |
| 25-12.00/1.3 | 15.5-25 | 305 | 33 | 60 | 635 | 590 | 563 |
| 25-14.00/1.5 | 17.5-25 | 355.5 | 38 | 65 | 635 | 590 | 563 |
| 25-17.00/1.7 | 20.5-25 | 432 | 43 | 65 | 635 | 590 | 563 |
| 25-17.00/2.0 | 20.5-25 | 432 | 51 | 65 | 635 | 590 | 563 |
| 25-19.5/2.5 | 23.5-25 | 495 | 63.5 | 65 | 635 | 590 | 563 |
| 25-22.00/3.0 | 26.5-25 | 559 | 76 | 80 | 635 | 580 | 550 |
| 25-25.00/3.5 | 29.5-25 | 559 | 76 | 80 | 635 | 580 | 550 |
| 26-20.00/1.1 | 23.1-26 | 508 | 28.6 | 50 | 665.2 | 620 | 590 |
Agricultural Steel Wheel Rim W10 *50
Agricultural Flotation Implement Wheel W10 *36 Steel Wheel Rim
Farm Tractor Rim W10 *24 AG Wheel
Agricultural Flotation Implement Steel Wheel Rim W10 *36
for Audi RS3/4 A3/4/6/8 S3/4/6 Q3 Car Wheels 18*8 19*8.5 20*9 5* 112 Aluminum Audi Wheels
16X7.0 Inch 30 Et 6X139.7 Black Machined Face and Lip for Passenger Car Tires Car Wheel Aluminum Alloy Wheel Rims