WheelAssembledPCDCentral HoleOffsetSizeTyre Size(mm)Diameter (mm) D1(mm)5.5X819X7-8 / 20X7-8 1006013101.66413110TORX SHAPE13110TORX SHAPE1310865-217.0X818X7.5-8/18X8.5-8 18X9-8 /19X8.5-8 90540110500110TORX SHAPE0110TORX SHAPE0101.6720114.37225.4101.67208.5X821X11-810......





| Wheel | Assembled | PCD | Central Hole | Offset |
| Size | Tyre Size | (mm) | Diameter (mm) D1 | (mm) |
| 5.5X8 | 19X7-8 / 20X7-8 | 100 | 60 | 13 |
| 101.6 | 64 | 13 | ||
| 110 | TORX SHAPE | 13 | ||
| 110 | TORX SHAPE | 13 | ||
| 108 | 65 | -21 | ||
| 7.0X8 | 18X7.5-8/18X8.5-8 18X9-8 /19X8.5-8 | 90 | 54 | 0 |
| 110 | 50 | 0 | ||
| 110 | TORX SHAPE | 0 | ||
| 110 | TORX SHAPE | 0 | ||
| 101.6 | 72 | 0 | ||
| 114.3 | 72 | 25.4 | ||
| 101.6 | 72 | 0 | ||
| 8.5X8 | 21X11-8 | 101.6 | 72 | 0 |
| 9.0X8 | 20X11-8/20X10-8 | 100 | 60 | -35 |
| 110 | 70 TORX SHAPE | -35 | ||
| 114.3 | 79.5 | -35 | ||
| 9.00X9 | 25X11-9/23X11-9/20X10-9 | 100 | 60 | 0 |
| 110 | 90 | 3+6 | ||
| 130 | 3+6 | |||
| 143 | 3+6 | |||
| 150 | 3+6 | |||
| 137 | 3+6 | |||
| 4.0X10 | 5.00-10 | 114.3 | 72 | 0 |
| 5.0X10 | 23X7-10 | 155 | 125 | 0 |
| 5.2X10 | 23X7-10 | 110 | 90 | 0 |
| 5.5X10 | 21X7-10/ 23X7-10/ 22X7-10 | 88 | 68 | 0 |
| 110 | 60 | 0/+/-25 | ||
| 110 | 90 | 17 | ||
| 145 | 150 TORX SHAPE | 17 | ||
| 110 | TORX SHAPE | 17 | ||
| 136 | 110 | 17 | ||
| 140 | 110 | -17 | ||
| 6.0X10 | 23X8-10 / 23X7-10 | 101.6 | 72 | 0 |
| 114.3 | 72 | 0 | ||
| 140 | 94.5 | 0 | ||
| 101.6 | 75 | 0 | ||
| 140 | 94.5 | 0 | ||
| 7.0X10 | 22X9-10 | 101.6 | 72 | 12.7 |
| 114.3 | 72 | 12.7 | ||
| 110 | 90 | 0 | ||
| 8.0X10 | 22X10-10 / 23X10-10/25X10-10 | 110 | 60 | 0/+/-25 |
| 110 | 90 | 0 | ||
| 136 | 110 | 0 | ||
| 140 | TORX SHAPE | 0 | ||
| 8.50X10 | 25X10-10 | 140 | 110 | 0 |
| 6.00X12 | 25X8-12 | 110 | ||
| 7.0X12 | 21X9-12/ 225/80-12 | 114.3 | 72 | 4+3 |
| 101.6 | 64 | 4+3 | ||
| 137 | ||||
| 156 | 4+3 | |||
| 110 | ||||
| 7.50X12 | 24X10-12 | 110 | ||
| 8.00X12 | 24X10-12 | 156 | 132 | 5+3 |
| 110 | 90 | 5+3 | ||
| 130 | 90 | |||
| 101.6 | 3+5 | |||
| 8.50X12 | 25X10-12 | 114.3 | 80 | -15 |
| 9.50X12 | 26X12-12 | 180 | 160 | 0 |
| 5.00X14 | 156 | 4+1 | ||
| 6.00X14 | 110 | 70 | ||
| 6.00X14 | ||||
| 7.00X14 | 27X9-14 | 110 | 4+3 | |
| 115 | 4+3 | |||
| 137 | 4+3 | |||
| 156 | 4+3 | |||
| 8.00X14 | 27X11-14 | 110 | 70 | |
| 8.00X14 | 156 |







Agricultural Steel Wheel Rim W10 *50
Agricultural Flotation Implement Wheel W10 *36 Steel Wheel Rim
Farm Tractor Rim W10 *24 AG Wheel
Agricultural Flotation Implement Steel Wheel Rim W10 *36
for Audi RS3/4 A3/4/6/8 S3/4/6 Q3 Car Wheels 18*8 19*8.5 20*9 5* 112 Aluminum Audi Wheels
16X7.0 Inch 30 Et 6X139.7 Black Machined Face and Lip for Passenger Car Tires Car Wheel Aluminum Alloy Wheel Rims