9.00X15.3 Steel Wheel Rim for Farm TrailerSteel Wheel / Rims (9.00X15.3 ET=0) Agriculture useTS16949 Certificated / ISO9001/TUV approvalMaterial: SPHC steel 1. Size:9.00x15.32.Thinkness of rim:4.0mm3.Thinkness of disc:6.0mm/8.0mm/10.0mm4.Offset:0mm5.Bolt hole number:6holes6.Bolt hole diameter:21.4mm......

| 1. Size: | 9.00x15.3 |
| 2.Thinkness of rim: | 4.0mm |
| 3.Thinkness of disc: | 6.0mm/8.0mm/10.0mm |
| 4.Offset: | 0mm |
| 5.Bolt hole number: | 6holes |
| 6.Bolt hole diameter: | 21.4mm |
| 7.PCD: | 205mm |
| 8.Central hole diameter: | 161mm |
| Dia. | Rim Size | Fitted tyre |
| 15.3" | 9.00X15.3 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 15.5" | 15.5x13.00 | 400/65-15.5 |
| 15.5x13.00 | 400/65-15.5 | |
| 15.5x16.00 | 500/55-15.5 | |
| 16" | W8x16 | 10.0/65-16 |
| W8x16 | 10.0/65-16 | |
| 11.00x16 | 13.0/55-16 | |
| 11.00x16 | 13.0/55-16 | |
| 16.5" | 16.5x8.25 | 10-16.5 |
| 16.5x8.25 | 10-16.5 | |
| 16.5x9.75 | 12-16.5 | |
| 16.5x9.75 | 12-16.5 | |
| 17" | 16.00x17 | 19.0/45-17 500/50-17 |
| 16.00x17 | ||
| 16.00x17 | ||
| 16.00x17 | ||
| 16.00x17 | ||
| 16.00x17 | ||
| 18" | 9.00x18 | 10.5/80-18 12.5/80-18 |
| 9.00x18 | ||
| 11.00x18 | 12.5/80-18 13.0/65-18 | |
| 11.00x18 | ||
| 22.5" | 22.5x8.25 | 11R22.5 |
| 22.5x8.25 | ||
| 22.5x9.00 | 12R22.5 | |
| 22.5x9.00 | ||
| 22.5x9.00 | ||
| 22.5x9.00 | ||
| 22.5×11.75 | 385/65R22.5 385/55R22.5 | |
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5x13.00 | 415/45R22.5 | |
| 22.5x13.00 | 415/45R22.5 | |
| 22.5x13.00 | 415/45R22.5 | |
| 22.5×14.00 | 18R22.5 415/45R22.5 425/65R22.5 445/65R22.5 435/45R22.5 | |
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5x16.00 | 500/45-22.5 500/60-22.5 550/60-22.5 600/50-22.5 | |
| 22.5x16.00 | ||
| 22.5x16.00 | ||
| 22.5x20.00 | ||
| 22.5x20.00 | ||
| 22.5x24.00 | 700/45-22.5 | |
| 22.5x24.00 | ||
| 26.5" | 26.5x20.00 | 600/55-26.5 |
| 26.5x20.00 | ||
| 26.5x24.00 | 700/50-26.5 750/45-26.5 800/45-26.5 | |
| 26.5x24.00 | ||
| 26.5x24.00 | ||
| 26.5x28.00 | ||
| 26.5x28.00 |
Agricultural Steel Wheel Rim W10 *50
Agricultural Flotation Implement Wheel W10 *36 Steel Wheel Rim
Farm Tractor Rim W10 *24 AG Wheel
Agricultural Flotation Implement Steel Wheel Rim W10 *36
for Audi RS3/4 A3/4/6/8 S3/4/6 Q3 Car Wheels 18*8 19*8.5 20*9 5* 112 Aluminum Audi Wheels
16X7.0 Inch 30 Et 6X139.7 Black Machined Face and Lip for Passenger Car Tires Car Wheel Aluminum Alloy Wheel Rims